Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
welcome [2025/01/16 04:26]
optrix
welcome [2025/03/21 12:51] (current)
optrix
Line 5: Line 5:
 ===Core Applications=== ===Core Applications===
 **[[ARDI Documentation|ARDI]]** \\ **[[ARDI Documentation|ARDI]]** \\
 +
 +===Getting Started===
 +Just beginning in creating an ARDI system? Check out the [[ardicreatorguide:introduction|Site Builder Tutorial]] to walk you though your first system.
  
 ===Interactive Addons=== ===Interactive Addons===
 **[[compare:welcome|ARDI Compare]]** \\ **[[compare:welcome|ARDI Compare]]** \\
 **[[checklist:welcome|ARDI Checklists]]** \\ **[[checklist:welcome|ARDI Checklists]]** \\
-**[[cognition:start|ARDI Cognition (Beta)]]** \\+**[[customlinks:start|ARDI Custom Links]]** \\
 **[[dexplore:start|ARDI Data Explorer]]** \\ **[[dexplore:start|ARDI Data Explorer]]** \\
 **[[firstsite:start|ARDI FirstSite]]** \\ **[[firstsite:start|ARDI FirstSite]]** \\
 +**[[functions:welcome|ARDI Functions]]** \\
 **[[display_list:welcome|ARDI Infographics]]** \\ **[[display_list:welcome|ARDI Infographics]]** \\
 **[[network:welcome|ARDI Network Diagrams]]** \\ **[[network:welcome|ARDI Network Diagrams]]** \\
Line 19: Line 23:
 **[[treemap:welcome|ARDI Treemap]]** \\ **[[treemap:welcome|ARDI Treemap]]** \\
 **[[utiliser:Welcome|ARDI Utilisation]]** \\ **[[utiliser:Welcome|ARDI Utilisation]]** \\
 +
 +**[[alpha_addons|Pre-Release Addons]]** \\
  
 ===Tools=== ===Tools===
Line 24: Line 30:
 **[[analytics:ARDI Analytics|ARDI Analytics]]**\\ **[[analytics:ARDI Analytics|ARDI Analytics]]**\\
 **[[interactivesvg:Welcome|ARDI Data-Responsive Images (Javascript API)]]** \\ **[[interactivesvg:Welcome|ARDI Data-Responsive Images (Javascript API)]]** \\
 +**[[drop:welcome|ARDI Data Source Dropout Alerts]]** \\
 **[[aql:welcome|ARDI Query Language]]** \\ **[[aql:welcome|ARDI Query Language]]** \\
 **[[ARDI Tools|ARDI Server Tools]]** \\ **[[ARDI Tools|ARDI Server Tools]]** \\
 **[[model:start|ARDI ModelHost]]** \\ **[[model:start|ARDI ModelHost]]** \\
 +**[[mos_test:welcome|ARDI Modular Output Testing]]**\\
 **[[trigger:start|ARDI Trigger]]** \\ **[[trigger:start|ARDI Trigger]]** \\
 **[[pyapi:start|ARDI Python API]]** \\ **[[pyapi:start|ARDI Python API]]** \\
Line 33: Line 41:
 **[[scheduled:welcome|ARDI Task Scheduler]]** \\ **[[scheduled:welcome|ARDI Task Scheduler]]** \\
 **[[selectors:start|ARDI Selectors]]** \\ **[[selectors:start|ARDI Selectors]]** \\
 +
 +
  
 ===Components=== ===Components===